sources
Everything this site claims can be checked. Here is where to check it.
papers
| paper | link |
|---|
| MICrONS Consortium, functional connectomics spanning multiple areas of mouse visual cortex, Nature 2025 | open |
| Functional connectomics reveals general wiring rule in mouse visual cortex, Nature 2025 | open |
| Foundation model of neural activity predicts response to new stimulus types, Nature 2025 | open |
the dataset
| source | link |
|---|
| MICrONS Explorer | open |
| CAVE, the annotation backend | open |
| Neuroglancer view of the cubic millimetre | open |
| BossDB mirror | open |
robinhood chain
| item | value |
|---|
| chain id | 4663 |
| rpc | https://rpc.mainnet.chain.robinhood.com |
| feed | wss://feed.mainnet.chain.robinhood.com |
| explorer | https://robinhoodchain.blockscout.com |
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
zcash
| reference | link |
|---|
| Orchard protocol specification | open |
| What are shielded transactions | open |
| Unified addresses, ZIP 316 | open |
| Viewing keys, ZIP 32 | open |