the slab
A mouse looked at movies. Then a cubic millimetre of its visual cortex was cut into forty thousand slices, imaged, and traced. Every number on this page comes from that volume.
the volume
| fact | value | source |
|---|
| volume | | |
| cells in the volume | | |
| neurons in the volume | | |
| synapses in the volume | | |
| functional recordings | | |
| static release | | |
| release date | | |
| mouse age | | |
cell classes
| table name | what it is | kind | layer | in the roster |
|---|
| 23P | layer 2/3 pyramidal | excitatory | 2/3 | |
| 4P | layer 4 pyramidal | excitatory | 4 | |
| 5P-IT | layer 5 intratelencephalic | excitatory | 5 | |
| 5P-ET | layer 5 extratelencephalic | excitatory | 5 | |
| 5P-NP | layer 5 near projecting | excitatory | 5 | |
| 6P-IT | layer 6 intratelencephalic | excitatory | 6 | |
| 6P-CT | layer 6 corticothalamic | excitatory | 6 | |
| BC | basket cell | inhibitory | any | |
| BPC | bipolar cell | inhibitory | any | |
| MC | Martinotti cell | inhibitory | any | |
| NGC | neurogliaform cell | inhibitory | any | |
depth profile
| depth from pia | cells |
|---|
| the roster has not been loaded |
the roster
cells loaded , connections loaded
| root id | class | kind | depth um | channel |
|---|
| the roster has not been loaded |
the wiring
| from | to | synapses | sign |
|---|
| no connections loaded |