Each channel is a stock token and a group of cells. A price move becomes an injected current. Enough current makes the group fire. Firing is a vote.
| channel | token | receptor | cells assigned |
|---|---|---|---|
| no channels configured | |||
| move over one minute | cation channel current | chloride channel current |
|---|---|---|
| -1.00% | -1.50 nA | -1.00 nA |
| -0.75% | -1.50 nA | -0.75 nA |
| -0.50% | -1.00 nA | -0.50 nA |
| -0.25% | -0.50 nA | -0.25 nA |
| -0.10% | -0.20 nA | -0.10 nA |
| 0.00% | 0.00 nA | 0.00 nA |
| 0.10% | 0.20 nA | 0.10 nA |
| 0.25% | 0.50 nA | 0.25 nA |
| 0.50% | 1.00 nA | 0.50 nA |
| 0.75% | 1.50 nA | 0.75 nA |
| 1.00% | 1.50 nA | 1.00 nA |
if d > 0 and r >= 1.5 and no buy of this stock in the last 15 minutes and position value < 25 percent of book: BUY if d < 0 and r <= 0.5 and position > 0 and no sell of this stock in the last 15 minutes: SELL otherwise: HOLD
| setting | value |
|---|---|
| buy size | 10 percent of the book |
| position cap | 25 percent of the book |
| sell size | the whole position |
| lockout after acting | 15 minutes |
| buy threshold | 1.5 times usual |
| sell threshold | 0.5 times usual |
| usual | median of the last 30 quiet minutes |
| quiet minute | a move under 0.05 percent |
| minimum quiet minutes before acting | 5 |
| minute | channel | price | move | current | rate | usual | call |
|---|---|---|---|---|---|---|---|
| no minutes recorded yet | |||||||
AAPL, MSFT, NVDA, AMZN, GOOGL, META, TSLA, SPY, ZEC